<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitsubishi Electric Ireland &#187; technology</title>
	<atom:link href="http://mitsubishielectric.ie/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitsubishielectric.ie</link>
	<description>Mitsubishi Electric Ireland - Home</description>
	<lastBuildDate>Thu, 12 Oct 2017 12:51:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>The Future of Variable Speed Drives in the Water Industry</title>
		<link>http://mitsubishielectric.ie/the-future-of-inverter-drives-in-the-water-industry/</link>
		<comments>http://mitsubishielectric.ie/the-future-of-inverter-drives-in-the-water-industry/#comments</comments>
		<pubDate>Wed, 29 Jun 2016 08:41:18 +0000</pubDate>
		<dc:creator><![CDATA[Rachel O'Brien]]></dc:creator>
				<category><![CDATA[Factory Automation]]></category>
		<category><![CDATA[Variable Speed Drives]]></category>
		<category><![CDATA[automation equipment]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[frequency inverter]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[speed drives]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Variable speed drives]]></category>
		<category><![CDATA[water industry]]></category>

		<guid isPermaLink="false">http://mitsubishielectric.ie/?p=370</guid>
		<description><![CDATA[The future of Variable Speed Drives in the water Industry The challenges facing the water industry include climate change, rising energy costs, tightening legislation, population growth and increasing usage per head. The use of automated systems in order to make pumps and processed work more efficiently is helping keep pace with these demands; however, what [&#8230;]]]></description>
		<wfw:commentRss>http://mitsubishielectric.ie/the-future-of-inverter-drives-in-the-water-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
